yuzu-games-wiki/cheats/0100187003A36000/0a3f0d21e67dad80.txt

264 lines
6.5 KiB
Text
Raw Normal View History

[All Pok<6F>mon Shiny (Hold B) (Handheld Only)]
04000000 007399f4 540002e0
80000002
04000000 007399f4 14000027
20000000
[All Pok<6F>mon Shiny Always]
04000000 007399f4 14000027
[Normal Pok<6F>mon Shiny Odds]
04000000 007399f4 540002e0
[Max Money]
580F0000 016174F8
780F1000 0061ACC0
640F0000 00000000 0098967F
[999 Catch Combo]
04100000 5e1cf500 000003e7
[All Medicine x999]
04100000 53324ab4 41f38011
04100000 53324ab8 41f38012
04100000 53324abc 41f38013
04100000 53324ac0 41f38014
04100000 53324ac4 41f38015
04100000 53324ac8 41f38016
04100000 53324acc 41f38017
04100000 53324ad0 41f38018
04100000 53324ad4 41f38019
04100000 53324ad8 41f3801a
04100000 53324adc 41f3801b
04100000 53324ae0 41f3801c
04100000 53324ae4 41f3801d
04100000 53324ae8 41f3801e
04100000 53324aec 41f3801f
04100000 53324af0 41f38020
04100000 53324af4 41f38026
04100000 53324af8 41f38027
04100000 53324afc 41f38028
04100000 53324b00 41f38029
04100000 53324b04 41f382c5
04100000 53324b08 41f38387
[All TMs]
04100000 53324ba4 40008148
04100000 53324ba8 40008149
04100000 53324bac 4000814a
04100000 53324bb0 4000814b
04100000 53324bb4 4000814c
04100000 53324bb8 4000814d
04100000 53324bbc 4000814e
04100000 53324bc0 4000814f
04100000 53324bc4 40008150
04100000 53324bc8 40008151
04100000 53324bcc 40008152
04100000 53324bd0 40008153
04100000 53324bd4 40008154
04100000 53324bd8 40008155
04100000 53324bdc 40008156
04100000 53324be0 40008157
04100000 53324be4 40008158
04100000 53324be8 40008159
04100000 53324bec 4000815a
04100000 53324bf0 4000815b
04100000 53324bf4 4000815c
04100000 53324bf8 4000815d
04100000 53324bfc 4000815e
04100000 53324c00 4000815f
04100000 53324c04 40008160
04100000 53324c08 40008161
04100000 53324c0c 40008162
04100000 53324c10 40008163
04100000 53324c14 40008164
04100000 53324c18 40008165
04100000 53324c1c 40008166
04100000 53324c20 40008167
04100000 53324c24 40008168
04100000 53324c28 40008169
04100000 53324c2c 4000816a
04100000 53324c30 4000816b
04100000 53324c34 4000816c
04100000 53324c38 4000816d
04100000 53324c3c 4000816e
04100000 53324c40 4000816f
04100000 53324c44 40008170
04100000 53324c48 40008171
04100000 53324c4c 40008172
04100000 53324c50 40008173
04100000 53324c54 40008174
04100000 53324c58 40008175
04100000 53324c5c 40008176
04100000 53324c60 40008177
04100000 53324c64 40008178
04100000 53324c68 40008179
04100000 53324c6c 4000817a
04100000 53324c70 4000817b
04100000 53324c74 4000817c
04100000 53324c78 4000817d
04100000 53324c7c 4000817e
04100000 53324c80 4000817f
04100000 53324c84 40008180
04100000 53324c88 40008181
04100000 53324c8c 40008182
04100000 53324c90 40008183
[All Power-Ups x999]
04100000 53325074 41f38033
04100000 53325078 41f38035
04100000 5332507c 41f38051
04100000 53325080 41f38052
04100000 53325084 41f38053
04100000 53325088 41f38054
04100000 5332508c 41f38055
04100000 53325090 41f38351
[All Candies x999]
04100000 53324d54 41f38032
04100000 53324d58 41f383c0
04100000 53324d5c 41f383c1
04100000 53324d60 41f383c2
04100000 53324d64 41f383c3
04100000 53324d68 41f383c4
04100000 53324d6c 41f383c5
04100000 53324d70 41f383c6
04100000 53324d74 41f383c7
04100000 53324d78 41f383c8
04100000 53324d7c 41f383c9
04100000 53324d80 41f383ca
04100000 53324d84 41f383cb
04100000 53324d88 41f383cc
04100000 53324d8c 41f383cd
04100000 53324d90 41f383ce
04100000 53324d94 41f383cf
04100000 53324d98 41f383d0
04100000 53324d9c 41f383d1
04100000 53324da0 41f383d2
04100000 53324da4 41f383d3
04100000 53324da8 41f383d4
04100000 53324dac 41f383d5
04100000 53324db0 41f383d6
04100000 53324db4 41f383d7
04100000 53324db8 41f383d8
04100000 53324dbc 41f383d9
04100000 53324dc0 41f383da
04100000 53324dc4 41f383db
04100000 53324dc8 41f383dc
04100000 53324dcc 41f383dd
04100000 53324dd0 41f383de
04100000 53324dd4 41f383df
04100000 53324dd8 41f383e0
04100000 53324ddc 41f383e1
04100000 53324de0 41f383e2
04100000 53324de4 41f383e3
04100000 53324de8 41f383e4
04100000 53324dec 41f383e5
04100000 53324df0 41f383e6
04100000 53324df4 41f383e7
04100000 53324df8 41f383e8
04100000 53324dfc 41f383e9
04100000 53324e00 41f383ea
04100000 53324e04 41f383eb
04100000 53324e08 41f383ec
04100000 53324e0c 41f383ed
04100000 53324e10 41f383ee
04100000 53324e14 41f383ef
04100000 53324e18 41f383f0
04100000 53324e1c 41f383f1
04100000 53324e20 41f383f2
04100000 53324e24 41f383f3
04100000 53324e28 41f383f4
04100000 53324e2c 41f383f5
04100000 53324e30 41f383f6
04100000 53324e34 41f383f7
04100000 53324e38 41f383f8
04100000 53324e3c 41f383f9
04100000 53324e40 41f383fa
04100000 53324e44 41f383fb
04100000 53324e48 41f383fc
04100000 53324e4c 41f383fd
04100000 53324e50 41f383fe
04100000 53324e54 41f383ff
04100000 53324e58 41f38400
04100000 53324e5c 41f38401
04100000 53324e60 41f38402
04100000 53324e64 41f38403
04100000 53324e68 41f38404
04100000 53324e6c 41f38405
04100000 53324e70 41f38406
04100000 53324e74 41f38407
04100000 53324e78 41f38408
04100000 53324e7c 41f38409
04100000 53324e80 41f3840a
04100000 53324e84 41f3840b
04100000 53324e88 41f3840c
04100000 53324e8c 41f3840d
04100000 53324e90 41f3840e
04100000 53324e94 41f3840f
04100000 53324e98 41f38410
04100000 53324e9c 41f38411
04100000 53324ea0 41f38412
04100000 53324ea4 41f38413
04100000 53324ea8 41f38414
04100000 53324eac 41f38415
04100000 53324eb0 41f38416
04100000 53324eb4 41f38417
04100000 53324eb8 41f38418
04100000 53324ebc 41f38419
04100000 53324ec0 41f3841a
04100000 53324ec4 41f3841b
04100000 53324ec8 41f3841c
04100000 53324ecc 41f3841d
04100000 53324ed0 41f3841e
04100000 53324ed4 41f3841f
04100000 53324ed8 41f38420
04100000 53324edc 41f38421
[All Catch Items x999]
04100000 533252cc 41f38001
04100000 533252d0 41f38002
04100000 533252d4 41f38003
04100000 533252d8 41f38004
04100000 533252dc 41f3800c
04100000 533252e0 41f380a4
04100000 533252e4 41f380a6
04100000 533252e8 41f380a8
04100000 533252ec 41f3835d
04100000 533252f0 41f3835e
04100000 533252f4 41f3835f
04100000 533252f8 41f38360
04100000 533252fc 41f38361
04100000 53325300 41f38362
[All Battle Items x999]
04100000 53325394 41f38037
04100000 53325398 41f38038
04100000 5332539c 41f38039
04100000 533253a0 41f3803a
04100000 533253a4 41f3803b
04100000 533253a8 41f3803c
04100000 533253ac 41f3803d
04100000 533253b0 41f3803e
04100000 533253b4 40008290
04100000 533253b8 40008293
04100000 533253bc 40008294
04100000 533253c0 40008295
04100000 533253c4 40008296
04100000 533253c8 40008297
04100000 533253cc 4000829f
04100000 533253d0 400082a0
04100000 533253d4 400082a3
04100000 533253d8 400082a4
04100000 533253dc 400082a6
04100000 533253e0 400082a7
04100000 533253e4 400082f8
04100000 533253e8 400082fa
04100000 533253ec 40008302
[Play as Pikachu]
01100000 53321da8 00000001
[Play as Eevee]
01100000 53321da8 00000002