c55f48477a
Fixes this error: gnuplot> plot [-5:5] sin(x) qt.qpa.plugin: Could not find the Qt platform plugin "xcb" in "" This application failed to start because no Qt platform plugin could be initialized. Reinstalling the application may fix this problem. Signed-off-by: Anders Kaseorg <andersk@mit.edu> |
||
---|---|---|
.. | ||
admin | ||
archivers | ||
audio | ||
backup | ||
bluetooth | ||
bootloaders/refind | ||
cd-dvd | ||
compression | ||
filesystems | ||
graphics | ||
inputmethods | ||
misc | ||
networking | ||
nix | ||
package-management | ||
security | ||
system | ||
text | ||
toml2nix | ||
typesetting | ||
video | ||
virtualization | ||
wayland/ydotool | ||
X11 |