781666da50
I find octave quite unusable, without its help pages. Recently it started to require gnuplot to generate them (even the text-only). I also enabled parallel building. A comment from 2012 said about spurious failures if it were enabled, but I don't know if these happen again. Let's enable it to see. (cherry picked from commit a6f1024b1f2235825d7b441125db2e0d42febdd1) Conflicts: pkgs/top-level/all-packages.nix |
||
---|---|---|
.. | ||
all-packages.nix | ||
emacs-melpa-packages.nix | ||
go-packages.nix | ||
guile-2-test.nix | ||
haskell-defaults.nix | ||
haskell-ng.nix | ||
haskell-packages.nix | ||
lua-packages.nix | ||
make-tarball.nix | ||
node-packages-generated.nix | ||
node-packages.json | ||
node-packages.nix | ||
perl-packages.nix | ||
php-packages.nix | ||
platforms.nix | ||
python-packages-generated.nix | ||
python-packages.json | ||
python-packages.nix | ||
release-cross.nix | ||
release-lib.nix | ||
release-python.nix | ||
release-small.nix | ||
release.nix |