2fcab516c4
Minimal ISO: 1m21 -> 2m25 625M -> 617M Plasma5 ISO: 2m45 -> 5m18 1.4G -> 1.3G Decompression speed stays about the same. It's just a few seconds for the whole image anyways and, with that kind of speed, you're going to be bottlenecked by IO long before the CPU. |
||
---|---|---|
.. | ||
channel.nix | ||
installation-cd-base.nix | ||
installation-cd-graphical-base.nix | ||
installation-cd-graphical-gnome.nix | ||
installation-cd-graphical-plasma5-new-kernel.nix | ||
installation-cd-graphical-plasma5.nix | ||
installation-cd-minimal-new-kernel.nix | ||
installation-cd-minimal.nix | ||
iso-image.nix | ||
sd-image-aarch64-new-kernel.nix | ||
sd-image-aarch64.nix | ||
sd-image-armv7l-multiplatform.nix | ||
sd-image-raspberrypi.nix | ||
sd-image-raspberrypi4.nix | ||
sd-image.nix | ||
system-tarball-fuloong2f.nix | ||
system-tarball-pc-readme.txt | ||
system-tarball-pc.nix | ||
system-tarball-sheevaplug.nix | ||
system-tarball.nix |