1fe2a0f81e
pari: 2.9.5 -> 2.11.0 |
||
---|---|---|
.. | ||
astronomy | ||
biology | ||
chemistry | ||
electronics | ||
geometry | ||
logic | ||
machine-learning | ||
math | ||
medicine/aliza | ||
misc | ||
molecular-dynamics | ||
physics | ||
programming | ||
robotics | ||
spyder |
1fe2a0f81e
pari: 2.9.5 -> 2.11.0 |
||
---|---|---|
.. | ||
astronomy | ||
biology | ||
chemistry | ||
electronics | ||
geometry | ||
logic | ||
machine-learning | ||
math | ||
medicine/aliza | ||
misc | ||
molecular-dynamics | ||
physics | ||
programming | ||
robotics | ||
spyder |