f9654f451e
- Last upstream code change that wasn't an upstreamed fix by a Nixpkgs maintainer in 2020-03-10 - `halide` bumps usually break it - was broken by Halide 10.0.0, initially fix upstreamed by us but according to Hydra on 2022-04-17 it broke again on Halide 10.0.0 (and it hasn't been building on Hydra since then) - has been reported upstream as broken again on Halide 12.0.0 (2021-05-20) - we are now on Halide 14.0.0 with no fix merged or even PR'd - Originally introduced for `megapixels`, which has dropped support for it due to bad results & complications with its integration - With this dependency gone, I have no personal motivation to maintain this package either For these reasons, I'm dropping the package from Nixpkgs. |
||
---|---|---|
.. | ||
ahoviewer | ||
akira | ||
alchemy | ||
animbar | ||
antimony | ||
apitrace | ||
apngasm | ||
artem | ||
ascii-image-converter | ||
autopanosiftc | ||
autotrace | ||
avocode | ||
awesomebump | ||
azpainter | ||
batik | ||
blockbench-electron | ||
c3d | ||
ciano | ||
cloudcompare | ||
comical | ||
cq-editor | ||
curtail | ||
cyan | ||
darktable | ||
deskew | ||
dia | ||
digikam | ||
djv | ||
djview | ||
dosage | ||
drawing | ||
drawio | ||
drawpile | ||
eddy | ||
emulsion | ||
emulsion-palette | ||
entwine | ||
epeg | ||
epick | ||
evilpixie | ||
exrdisplay | ||
exrtools | ||
eyedropper | ||
f3d | ||
fbida | ||
feh | ||
fig2dev | ||
fiji | ||
fluxus | ||
fondo | ||
fontmatrix | ||
foxotron | ||
freecad | ||
freepv | ||
fstl | ||
gcolor2 | ||
gcolor3 | ||
geeqie | ||
gimp | ||
glabels | ||
gnome-decoder | ||
gnome-obfuscate | ||
gnome-photos | ||
gnuclad | ||
gocr | ||
goxel | ||
gpicview | ||
gqview | ||
grafx2 | ||
graphicsmagick | ||
gscan2pdf | ||
gthumb | ||
guetzli | ||
hdrmerge | ||
hello-wayland | ||
hugin | ||
hydrus | ||
icon-library | ||
ideogram | ||
image-roll | ||
image_optim | ||
imagej | ||
ImageMagick | ||
img-cat | ||
imgbrd-grabber | ||
imgcat | ||
imgp | ||
imlibsetroot | ||
imv | ||
inkscape | ||
ipe | ||
jpeg-archive | ||
jpeginfo | ||
jpegoptim | ||
jpegrescan | ||
json-plot | ||
kcc | ||
kgraphviewer | ||
kodelife | ||
kphotoalbum | ||
krita | ||
krop | ||
ktikz | ||
lazpaint | ||
leocad | ||
lightburn | ||
lorien | ||
luminance-hdr | ||
mandelbulber | ||
mangareader | ||
mcomix | ||
megapixels | ||
meh | ||
meme-image-generator | ||
menyoki | ||
meshlab | ||
minidjvu | ||
monado | ||
mozjpeg | ||
mtpaint | ||
mypaint | ||
nomacs | ||
nsxiv | ||
nufraw | ||
ocrad | ||
ocrfeeder | ||
odafileconverter | ||
openboard | ||
openimageio | ||
openscad | ||
opentoonz | ||
ovito | ||
panotools | ||
paraview | ||
pbrt | ||
pdfcpu | ||
pencil | ||
photoflare | ||
photoflow | ||
photoqt | ||
phototonic | ||
pick-colour-picker | ||
pika | ||
pikopixel | ||
pineapple-pictures | ||
pinta | ||
pixelnuke | ||
pixeluvo | ||
pixinsight | ||
pizarra | ||
potrace | ||
pqiv | ||
processing | ||
qcomicbook | ||
qimgv | ||
qiv | ||
qosmic | ||
qscreenshot | ||
qvge | ||
qview | ||
rapid-photo-downloader | ||
rawtherapee | ||
renderdoc | ||
rnote | ||
round | ||
rx | ||
sane | ||
scantailor | ||
screencloud | ||
shotwell | ||
shutter | ||
smartdeblur | ||
solvespace | ||
swingsane | ||
sxiv | ||
symbolic-preview | ||
synfigstudio | ||
tesseract | ||
tev | ||
timelapse-deflicker | ||
unigine-heaven | ||
unigine-sanctuary | ||
unigine-superposition | ||
unigine-tropics | ||
unigine-valley | ||
vengi-tools | ||
veusz | ||
viewnior | ||
vimiv-qt | ||
weylus | ||
wings | ||
write_stylus | ||
xaos | ||
xfig | ||
xfractint | ||
xlife | ||
xmountains | ||
xournal | ||
xournalpp | ||
xrgears | ||
xzgv | ||
yacreader | ||
yed | ||
yeetgif | ||
zgrviewer | ||
zgv |