d2b6be544b
Semi-automatic update generated by https://github.com/ryantm/nixpkgs-update tools. This update was made based on information from https://repology.org/metapackage/graphicsmagick/versions. These checks were done: - built on NixOS - /nix/store/kws698xdnjfrl70gi5gvp4f90i00w35p-graphicsmagick-1.3.30/bin/gm passed the binary check. - /nix/store/kws698xdnjfrl70gi5gvp4f90i00w35p-graphicsmagick-1.3.30/bin/GraphicsMagick++-config passed the binary check. - /nix/store/kws698xdnjfrl70gi5gvp4f90i00w35p-graphicsmagick-1.3.30/bin/GraphicsMagick-config passed the binary check. - /nix/store/kws698xdnjfrl70gi5gvp4f90i00w35p-graphicsmagick-1.3.30/bin/GraphicsMagickWand-config passed the binary check. - 4 of 4 passed binary check by having a zero exit code. - 3 of 4 passed binary check by having the new version present in output. - found 1.3.30 with grep in /nix/store/kws698xdnjfrl70gi5gvp4f90i00w35p-graphicsmagick-1.3.30 - directory tree listing: https://gist.github.com/e51d94d9d1da3d8ccfb7359a7d6e7655 - du listing: https://gist.github.com/e1a40fb5a980660ff689d25e98d20d18 |
||
---|---|---|
.. | ||
ahoviewer | ||
alchemy | ||
antimony | ||
ao | ||
apitrace | ||
astah-community | ||
autopanosiftc | ||
autotrace | ||
avocode | ||
awesomebump | ||
batik | ||
c3d | ||
cinepaint | ||
comical | ||
darktable | ||
dia | ||
digikam | ||
displaycal | ||
djview | ||
dosage | ||
draftsight | ||
epeg | ||
exrdisplay | ||
exrtools | ||
fbida | ||
feh | ||
fontmatrix | ||
freecad | ||
freepv | ||
fstl | ||
gcolor2 | ||
gcolor3 | ||
geeqie | ||
gimp | ||
giv | ||
glabels | ||
gnuclad | ||
gocr | ||
goxel | ||
gpicview | ||
gqview | ||
grafx2 | ||
graphicsmagick | ||
gthumb | ||
guetzli | ||
hugin | ||
imagej | ||
ImageMagick | ||
imlibsetroot | ||
imv | ||
inkscape | ||
ipe | ||
jbrout | ||
jpegoptim | ||
jpegrescan | ||
k3d | ||
kgraphviewer | ||
kipi-plugins | ||
krita | ||
krop | ||
ktikz | ||
leocad | ||
luminance-hdr | ||
mcomix | ||
meh | ||
meme | ||
meshlab | ||
minidjvu | ||
mirage | ||
mozjpeg | ||
mtpaint | ||
mypaint | ||
nomacs | ||
ocrad | ||
openimageio | ||
openscad | ||
panotools | ||
paraview | ||
pbrt | ||
pencil | ||
photivo | ||
photoflow | ||
photoqt | ||
phototonic | ||
pinta | ||
potrace | ||
pqiv | ||
processing3 | ||
PythonMagick | ||
qiv | ||
qscreenshot | ||
qtpfsgui | ||
rapcad | ||
rawtherapee | ||
renderdoc | ||
sane | ||
scantailor | ||
screencloud | ||
seg3d | ||
shotwell | ||
shutter | ||
smartdeblur | ||
solvespace | ||
swingsane | ||
sxiv | ||
synfigstudio | ||
tesseract | ||
timelapse-deflicker | ||
ufraw | ||
unigine-valley | ||
viewnior | ||
vimiv | ||
wings | ||
xaos | ||
xara | ||
xfig | ||
xfractint | ||
xournal | ||
xzgv | ||
yed | ||
zgrviewer | ||
zgv |