nixpkgs-suyu/pkgs/applications/science
R. RyanTM 9ac905e03f gtkwave: 3.3.101 -> 3.3.102
Semi-automatic update generated by
https://github.com/ryantm/nixpkgs-update tools. This update was made
based on information from
https://repology.org/metapackage/gtkwave/versions
2019-10-07 12:18:42 -05:00
..
astronomy gildas: 20190901_a -> 20191001_a 2019-10-01 10:52:50 +02:00
biology SPAdes: init at 3.13.1 (#63082) 2019-10-03 09:18:48 +00:00
chemistry jmol: 14.29.49 -> 14.29.53 2019-09-26 16:35:12 -07:00
electronics gtkwave: 3.3.101 -> 3.3.102 2019-10-07 12:18:42 -05:00
geometry treewide: name -> pname 2019-08-17 10:54:38 +00:00
logic Merge pull request #69477 from r-ryantm/auto-update/clingo 2019-09-27 10:12:24 +00:00
machine-learning treewide: name -> pname (#67513) 2019-08-31 07:41:22 -04:00
math cntk: partially unbreak 2019-10-05 16:18:20 +03:00
medicine/aliza aliza: ? -> 1.48.10 2019-05-21 11:31:38 +02:00
misc Merge pull request #68773 from mimame/update/cytoscape-3.7.2 2019-09-15 09:43:11 -04:00
molecular-dynamics gromacs: add perl to buildInputs 2019-10-07 13:03:13 +02:00
physics treewide: remove redundant rec 2019-08-28 11:07:32 +00:00
programming treewide: use libtinfo.so.5 where needed 2019-09-18 13:57:20 -04:00
robotics treewide: remove redundant quotes 2019-09-08 23:38:31 +00:00